| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 67 | 82 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 67 | 92 | 0,582 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 67 | 57 | 0,507 |
| 4 | ![]() | Golden StateGolden State Warriors | 67 | 50 | 0,478 |
| 5 | ![]() | SacramentoSacramento Kings | 69 | -672 | 0,261 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 67 | 500 | 0,716 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 68 |
| 287 |
| 0,603 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 67 | -330 | 0,418 |
| 4 | ![]() | ChicagoChicago Bulls | 67 | -299 | 0,403 |
| 5 | ![]() | IndianaIndiana Pacers | 68 | -592 | 0,221 |