| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 20 | 199 | 0,750 |
| 2 | ![]() | Las VegasLas Vegas Aces | 21 | 74 | 0,714 |
| 3 | ![]() | Golden StateGolden State Valkyries | 21 | 103 | 0,667 |
| 4 | ![]() | DallasDallas Wings | 21 | 69 | 0,619 |
| 5 | ![]() | Los AngelesLos Angeles Sparks | 18 | -99 | 0,444 |
| 6 | ![]() | PortlandPortland Fire | 21 | -148 | 0,429 |
| 7 | ![]() | PhoenixPhoenix Mercury | 21 | -34 | 0,381 |
| 8 | ![]() | SeattleSeattle Storm | 22 | -130 | 0,227 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 21 | 99 | 0,619 |
| 2 | ![]() | IndianaIndiana Fever | 20 |
| 91 |
| 0,600 |
| 3 | ![]() | AtlantaAtlanta Dream | 21 | 75 | 0,571 |
| 4 | ![]() | WashingtonWashington Mystics | 19 | -55 | 0,526 |
| 5 | ![]() | TorontoToronto Tempo | 20 | -34 | 0,450 |
| 6 | ![]() | ChicagoChicago Sky | 20 | -67 | 0,300 |
| 7 | ![]() | ConnecticutConnecticut Sun | 20 | -143 | 0,200 |