| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 38 | 337 | 0,816 |
| 2 | ![]() | Golden StateGolden State Valkyries | 36 | 213 | 0,694 |
| 3 | ![]() | Las VegasLas Vegas Aces | 39 | 143 | 0,667 |
| 4 | ![]() | DallasDallas Wings | 38 | 102 | 0,579 |
| 5 | ![]() | PortlandPortland Fire | 37 | -162 | 0,405 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 37 | -193 | 0,351 |
![]() | PhoenixPhoenix Mercury | 37 | -138 | 0,351 | |
| 8 | ![]() | SeattleSeattle Storm | 38 | -210 | 0,184 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 37 | 207 | 0,649 |
| 2 | ![]() | IndianaIndiana Fever | 39 |
| 222 |
| 0,641 |
| 3 | ![]() | New YorkNew York Liberty | 38 | 119 | 0,605 |
| 4 | ![]() | WashingtonWashington Mystics | 37 | -19 | 0,595 |
| 5 | ![]() | ChicagoChicago Sky | 38 | -95 | 0,395 |
| 6 | ![]() | TorontoToronto Tempo | 37 | -238 | 0,297 |
| 7 | ![]() | ConnecticutConnecticut Sun | 36 | -288 | 0,250 |


Ende 4. Viertel
Beginn 4. Viertel


Ende 3. Viertel
Beginn 3. Viertel


Ende 2. Viertel
Beginn 2. Viertel


Ende 1. Viertel
Beginn 1. Viertel