| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | NapoliNapoli Basket | 8 | 75 | 7 |
| 2 | ![]() | TofasTofas SC Bursa | 8 | 74 | 7 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 8 | 37 | 5 |
| 4 | ![]() | ChemnitzChemnitz 99ers | 8 | 5 | 4 |
| 5 | ![]() | JL BourgJL Bourg Basket | 8 | -24 | 3 |
| 6 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 7 | -39 | 2 |
| 7 | ![]() | TrentoDolomiti Energia Trento | 7 | -48 | 2 |
| 8 | ![]() | Slask WroclawAsco Slask Wroclaw | 8 | -80 | 1 |
Beginn 1. Viertel