| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 70 | 549 | 0,729 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 71 | 304 | 0,620 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 70 | -366 | 0,414 |
| 4 | ![]() | ChicagoChicago Bulls | 70 | -309 | 0,400 |
| 5 | ![]() | IndianaIndiana Pacers | 71 | -641 | 0,211 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 71 | 791 | 0,789 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 72 |
| 278 |
| 0,611 |
![]() | DenverDenver Nuggets | 72 | 317 | 0,611 |
| 4 | ![]() | PortlandPortland Trail Blazers | 72 | -155 | 0,486 |
| 5 | ![]() | UtahUtah Jazz | 71 | -533 | 0,296 |