| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 57 | 637 | 0,825 |
| 2 | ![]() | IndianaIndiana Pacers | 55 | 54 | 0,582 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 56 | 90 | 0,571 |
| 4 | ![]() | DetroitDetroit Pistons | 57 | 46 | 0,544 |
| 5 | ![]() | ChicagoChicago Bulls | 57 | -264 | 0,386 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 57 | 386 | 0,649 |
| 2 | ![]() | HoustonHouston Rockets | 57 |
| 222 |
| 0,614 |
| 3 | ![]() | DallasDallas Mavericks | 58 | 108 | 0,534 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 55 | -99 | 0,436 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 57 | -477 | 0,246 |