| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 7 | 103 | 1,000 |
| 2 | ![]() | ChicagoChicago Bulls | 6 | -22 | 0,500 |
| 3 | ![]() | IndianaIndiana Pacers | 6 | -31 | 0,333 |
| 4 | ![]() | DetroitDetroit Pistons | 7 | -38 | 0,286 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 6 | -44 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 7 | 82 | 0,857 |
| 2 | ![]() | New YorkNew York Knicks | 5 | 35 |
| 0,600 |
| 3 | ![]() | BrooklynBrooklyn Nets | 7 | -4 | 0,429 |
| 4 | ![]() | TorontoToronto Raptors | 7 | -43 | 0,286 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 5 | -46 | 0,200 |