| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 67 | 472 | 0,731 |
| 2 | ![]() | HoustonHouston Rockets | 66 | 279 | 0,621 |
| 3 | ![]() | MemphisMemphis Grizzlies | 66 | -179 | 0,348 |
| 4 | ![]() | DallasDallas Mavericks | 68 | -331 | 0,338 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 68 | -299 | 0,324 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 67 | 485 | 0,657 |
| 2 | ![]() | New YorkNew York Knicks | 69 | 431 |
| 0,638 |
| 3 | ![]() | TorontoToronto Raptors | 67 | 117 | 0,567 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 68 | -30 | 0,544 |
| 5 | ![]() | BrooklynBrooklyn Nets | 67 | -594 | 0,254 |