| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 78 | 648 | 0,756 |
| 2 | ![]() | HoustonHouston Rockets | 78 | 376 | 0,628 |
| 3 | ![]() | DallasDallas Mavericks | 78 | -436 | 0,321 |
![]() | MemphisMemphis Grizzlies | 78 | -383 | 0,321 | |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 79 | -356 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 595 | 0,679 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 507 |
| 0,641 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -22 | 0,551 |
![]() | TorontoToronto Raptors | 78 | 174 | 0,551 |
| 5 | ![]() | BrooklynBrooklyn Nets | 78 | -744 | 0,244 |