| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 82 | 100 | 0,610 |
![]() | LA ClippersLos Angeles Clippers | 82 | 382 | 0,610 | |
| 3 | ![]() | Golden StateGolden State Warriors | 82 | 270 | 0,585 |
| 4 | ![]() | SacramentoSacramento Kings | 82 | 39 | 0,488 |
| 5 | ![]() | PhoenixPhoenix Suns | 82 | -246 | 0,439 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 82 | 370 | 0,634 |
| 2 | ![]() | MemphisMemphis Grizzlies | 82 |
| 398 |
| 0,585 |
| 3 | ![]() | DallasDallas Mavericks | 82 | -98 | 0,476 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 82 | -226 | 0,415 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 82 | -773 | 0,256 |