| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 6 | 24 | 0,833 |
![]() | Golden StateGolden State Warriors | 6 | 107 | 0,833 | |
| 3 | ![]() | LA LakersLos Angeles Lakers | 6 | -4 | 0,667 |
| 4 | ![]() | SacramentoSacramento Kings | 6 | 29 | 0,500 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 6 | -10 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 6 | 30 | 0,667 |
| 2 | ![]() | MemphisMemphis Grizzlies | 7 |
| 19 |
| 0,571 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 6 | 3 | 0,500 |
![]() | HoustonHouston Rockets | 6 | 17 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 7 | -49 | 0,429 |