| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 67 | 82 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 67 | 92 | 0,582 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 67 | 57 | 0,507 |
| 4 | ![]() | Golden StateGolden State Warriors | 67 | 50 | 0,478 |
| 5 | ![]() | SacramentoSacramento Kings | 69 | -672 | 0,261 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 68 | 736 | 0,779 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 68 |
| 224 |
| 0,603 |
![]() | DenverDenver Nuggets | 68 | 274 | 0,603 |
| 4 | ![]() | PortlandPortland Trail Blazers | 68 | -170 | 0,471 |
| 5 | ![]() | UtahUtah Jazz | 68 | -519 | 0,294 |