| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 78 | 98 | 0,615 |
| 2 | ![]() | Golden StateGolden State Warriors | 78 | 223 | 0,590 |
![]() | LA ClippersLos Angeles Clippers | 78 | 354 | 0,590 | |
| 4 | ![]() | SacramentoSacramento Kings | 78 | 27 | 0,487 |
| 5 | ![]() | PhoenixPhoenix Suns | 78 | -203 | 0,449 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 78 | 977 | 0,821 |
| 2 | ![]() | DenverDenver Nuggets | 79 |
| 288 |
| 0,595 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 78 | 364 | 0,590 |
| 4 | ![]() | PortlandPortland Trail Blazers | 79 | -247 | 0,443 |
| 5 | ![]() | UtahUtah Jazz | 79 | -728 | 0,203 |