| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 42 | 406 | 0,786 |
| 2 | ![]() | Las VegasLas Vegas Aces | 41 | 55 | 0,659 |
| 3 | ![]() | PhoenixPhoenix Mercury | 42 | 144 | 0,643 |
| 4 | ![]() | Golden StateGolden State Valkyries | 42 | 81 | 0,548 |
| 5 | ![]() | SeattleSeattle Storm | 43 | 89 | 0,512 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 41 | -104 | 0,463 |
| 7 | ![]() | DallasDallas Wings | 42 | -284 | 0,214 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 42 | 293 | 0,667 |
| 2 | ![]() | New YorkNew York Liberty | 42 |
| 165 |
| 0,595 |
| 3 | ![]() | IndianaIndiana Fever | 43 | 137 | 0,535 |
| 4 | ![]() | WashingtonWashington Mystics | 43 | -186 | 0,372 |
| 5 | ![]() | ConnecticutConnecticut Sun | 42 | -404 | 0,262 |
| 6 | ![]() | ChicagoChicago Sky | 41 | -392 | 0,244 |