| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 8 | 90 | 7 |
| 2 | ![]() | London LionsLondon Lions | 8 | 54 | 5 |
| 3 | ![]() | VenedigUmana Reyer Venedig | 8 | 52 | 4 |
| 4 | ![]() | Maxima RomaMaxima Roma | 8 | 21 | 4 |
| 5 | ![]() | Türk TelekomTürk Telekom Ankara | 8 | -5 | 3 |
| 6 | ![]() | BC SiauliaiBC Siauliai | 8 | -58 | 3 |
| 7 | ![]() | SkylinersSkyliners Frankfurt | 8 | -69 | 3 |
| 8 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 8 | -85 | 3 |
Beginn 1. Viertel