| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | FenerbahceFenerbahce SK | 1 | 19 | 1,000 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 1 | 16 | 1,000 |
| 3 | ![]() | DubaiDubai Basketball | 1 | 13 | 1,000 |
| 4 | ![]() | MailandEA7 Emporio Armani Mailand | 1 | 10 | 1,000 |
| 5 | ![]() | PanathinaikosPanathinaikos Athen | 1 | 8 | 1,000 |
| 6 | ![]() | Anadolu EfesAnadolu Efes Istanbul | 1 | 7 | 1,000 |
| 7 | ![]() | OlympiakosOlympiakos Piräus | 1 | 6 | 1,000 |
![]() | BolognaVirtus Bologna | 1 | 6 | 1,000 | |
| 9 | ![]() | Z. KaunasZalgiris Kaunas | 1 | 5 | 1,000 |
| 10 | ![]() | ValenciaBasket Club Valencia | 1 | 3 | 1,000 |
| 11 | ![]() | ASVELASVEL Villeurbanne Lyon | 1 | -3 | 0,000 |
| 12 | ![]() | MonacoAS Monaco | 1 | -5 | 0,000 |
| 13 | ![]() | VitoriaBaskonia Vitoria Gasteiz | 1 | -6 | 0,000 |
![]() | Real MadridReal Madrid | 1 | -6 | 0,000 | |
| 15 | ![]() | M. Tel AvivMaccabi Tel Aviv | 1 | -7 | 0,000 |
| 16 | ![]() | BayernBayern München | 1 | -8 | 0,000 |
| 17 | ![]() | Roter SternRoter Stern Belgrad | 1 | -10 | 0,000 |
| 18 | ![]() | PartizanPartizan Belgrad | 1 | -13 | 0,000 |
| 19 | ![]() | BarcelonaFC Barcelona | 1 | -16 | 0,000 |
| 20 | ![]() | ParisParis Basketball | 1 | -19 | 0,000 |
