| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 13 | 78 | 0,846 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 15 | 51 | 0,600 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 14 | -5 | 0,571 |
| 4 | ![]() | ChicagoChicago Bulls | 12 | -6 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 13 | -188 | 0,077 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 14 | 50 | 0,643 |
| 2 | ![]() | MiamiMiami Heat | 13 | 41 |
| 0,538 |
| 3 | ![]() | OrlandoOrlando Magic | 14 | 21 | 0,500 |
| 4 | ![]() | CharlotteCharlotte Hornets | 14 | -35 | 0,357 |
| 5 | ![]() | WashingtonWashington Wizards | 13 | -217 | 0,077 |