| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 78 | 629 | 0,731 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 78 | 324 | 0,628 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 78 | -474 | 0,397 |
| 4 | ![]() | ChicagoChicago Bulls | 78 | -424 | 0,372 |
| 5 | ![]() | IndianaIndiana Pacers | 78 | -641 | 0,231 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 595 | 0,679 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 507 |
| 0,641 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -22 | 0,551 |
![]() | TorontoToronto Raptors | 78 | 174 | 0,551 |
| 5 | ![]() | BrooklynBrooklyn Nets | 78 | -744 | 0,244 |