| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 67 | 500 | 0,716 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 68 | 287 | 0,603 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 67 | -330 | 0,418 |
| 4 | ![]() | ChicagoChicago Bulls | 67 | -299 | 0,403 |
| 5 | ![]() | IndianaIndiana Pacers | 68 | -592 | 0,221 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 67 | 472 | 0,731 |
| 2 | ![]() | HoustonHouston Rockets | 66 |
| 279 |
| 0,621 |
| 3 | ![]() | MemphisMemphis Grizzlies | 66 | -179 | 0,348 |
| 4 | ![]() | DallasDallas Mavericks | 68 | -331 | 0,338 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 68 | -299 | 0,324 |