| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 44 | 322 | 0,750 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 47 | 106 | 0,574 |
| 3 | ![]() | ChicagoChicago Bulls | 45 | -83 | 0,511 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 44 | -157 | 0,409 |
| 5 | ![]() | IndianaIndiana Pacers | 47 | -389 | 0,234 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 46 | 230 | 0,674 |
| 2 | ![]() | HoustonHouston Rockets | 43 |
| 264 |
| 0,628 |
| 3 | ![]() | MemphisMemphis Grizzlies | 43 | -47 | 0,419 |
| 4 | ![]() | DallasDallas Mavericks | 46 | -104 | 0,413 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 48 | -322 | 0,250 |