| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 70 | 549 | 0,729 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 71 | 304 | 0,620 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 70 | -366 | 0,414 |
| 4 | ![]() | ChicagoChicago Bulls | 70 | -309 | 0,400 |
| 5 | ![]() | IndianaIndiana Pacers | 71 | -641 | 0,211 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 71 | 107 | 0,648 |
| 2 | ![]() | PhoenixPhoenix Suns | 72 | 90 |
| 0,556 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 71 | 39 | 0,493 |
| 4 | ![]() | Golden StateGolden State Warriors | 71 | 7 | 0,465 |
| 5 | ![]() | SacramentoSacramento Kings | 72 | -717 | 0,264 |