| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 51 | 398 | 0,745 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 53 | 197 | 0,604 |
| 3 | ![]() | ChicagoChicago Bulls | 53 | -184 | 0,453 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 50 | -186 | 0,420 |
| 5 | ![]() | IndianaIndiana Pacers | 53 | -418 | 0,245 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 53 | 634 | 0,755 |
| 2 | ![]() | DenverDenver Nuggets | 53 |
| 217 |
| 0,642 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 54 | 230 | 0,593 |
| 4 | ![]() | PortlandPortland Trail Blazers | 53 | -119 | 0,472 |
| 5 | ![]() | UtahUtah Jazz | 53 | -445 | 0,302 |