| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 63 | 435 | 0,714 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 64 | 256 | 0,609 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 63 | -296 | 0,429 |
| 4 | ![]() | ChicagoChicago Bulls | 64 | -282 | 0,406 |
| 5 | ![]() | IndianaIndiana Pacers | 64 | -552 | 0,234 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 64 | 485 | 0,672 |
| 2 | ![]() | New YorkNew York Knicks | 65 | 410 |
| 0,631 |
| 3 | ![]() | TorontoToronto Raptors | 63 | 124 | 0,571 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 63 | -17 | 0,540 |
| 5 | ![]() | BrooklynBrooklyn Nets | 63 | -549 | 0,254 |