| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 24 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 | -10 | 0,667 |
| 3 | ![]() | UtahUtah Jazz | 2 | 20 | 0,500 |
![]() | DenverDenver Nuggets | 2 | 16 | 0,500 | |
| 5 | ![]() | PortlandPortland Trail Blazers | 3 | 9 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 3 | 15 | 0,667 |
![]() | Golden StateGolden State Warriors | 3 |
| -4 |
| 0,667 |
![]() | LA ClippersLos Angeles Clippers | 3 | 13 | 0,667 |
| 4 | ![]() | PhoenixPhoenix Suns | 3 | -45 | 0,333 |
![]() | SacramentoSacramento Kings | 3 | -10 | 0,333 |