| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 71 | 791 | 0,789 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 72 | 278 | 0,611 |
![]() | DenverDenver Nuggets | 72 | 317 | 0,611 | |
| 4 | ![]() | PortlandPortland Trail Blazers | 72 | -155 | 0,486 |
| 5 | ![]() | UtahUtah Jazz | 71 | -533 | 0,296 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 71 | 509 | 0,662 |
| 2 | ![]() | New YorkNew York Knicks | 72 | 490 |
| 0,653 |
| 3 | ![]() | TorontoToronto Raptors | 70 | 119 | 0,557 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 71 | -27 | 0,549 |
| 5 | ![]() | BrooklynBrooklyn Nets | 71 | -647 | 0,239 |