| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 56 | 728 | 0,821 |
| 2 | ![]() | DenverDenver Nuggets | 57 | 303 | 0,649 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 58 | 178 | 0,534 |
| 4 | ![]() | PortlandPortland Trail Blazers | 57 | -263 | 0,421 |
| 5 | ![]() | UtahUtah Jazz | 56 | -396 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 55 | 69 | 0,618 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 56 |
| 135 |
| 0,554 |
| 3 | ![]() | Golden StateGolden State Warriors | 57 | 64 | 0,526 |
| 4 | ![]() | SacramentoSacramento Kings | 56 | 18 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 57 | -121 | 0,474 |