| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 11 | 149 | 0,909 |
| 2 | ![]() | DenverDenver Nuggets | 9 | 119 | 0,778 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 10 | 53 | 0,600 |
| 4 | ![]() | PortlandPortland Trail Blazers | 9 | 16 | 0,556 |
| 5 | ![]() | UtahUtah Jazz | 9 | -72 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 10 | 7 | 0,700 |
| 2 | ![]() | Golden StateGolden State Warriors | 11 |
| 25 |
| 0,545 |
| 3 | ![]() | PhoenixPhoenix Suns | 10 | -3 | 0,500 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 9 | -48 | 0,333 |
| 5 | ![]() | SacramentoSacramento Kings | 10 | -86 | 0,300 |