| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 75 | 830 | 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 76 | 355 | 0,632 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 74 | 258 | 0,608 |
| 4 | ![]() | PortlandPortland Trail Blazers | 76 | -61 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 75 | -603 | 0,280 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 74 | 602 | 0,757 |
| 2 | ![]() | HoustonHouston Rockets | 74 |
| 318 |
| 0,608 |
| 3 | ![]() | MemphisMemphis Grizzlies | 74 | -298 | 0,338 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 76 | -336 | 0,329 |
| 5 | ![]() | DallasDallas Mavericks | 74 | -377 | 0,324 |