| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 18 | 305 | 0,944 |
| 2 | ![]() | DenverDenver Nuggets | 16 | 160 | 0,750 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 97 | 0,625 |
| 4 | ![]() | PortlandPortland Trail Blazers | 17 | -49 | 0,412 |
| 5 | ![]() | UtahUtah Jazz | 16 | -110 | 0,313 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 16 | 114 | 0,875 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 19 |
| 79 |
| 0,632 |
| 3 | ![]() | ChicagoChicago Bulls | 16 | -37 | 0,563 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 17 | -39 | 0,471 |
| 5 | ![]() | IndianaIndiana Pacers | 16 | -205 | 0,125 |