| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 62 | 700 | 0,758 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 61 | 278 | 0,623 |
| 3 | ![]() | DenverDenver Nuggets | 61 | 267 | 0,607 |
| 4 | ![]() | PortlandPortland Trail Blazers | 62 | -193 | 0,468 |
| 5 | ![]() | UtahUtah Jazz | 60 | -479 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 60 | 456 | 0,667 |
| 2 | ![]() | New YorkNew York Knicks | 61 | 371 |
| 0,639 |
| 3 | ![]() | TorontoToronto Raptors | 60 | 118 | 0,583 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 60 | 28 | 0,550 |
| 5 | ![]() | BrooklynBrooklyn Nets | 60 | -509 | 0,250 |