| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 3 | 48 | 1,000 |
| 2 | ![]() | MemphisMemphis Grizzlies | 3 | -1 | 0,667 |
| 3 | ![]() | DallasDallas Mavericks | 3 | -33 | 0,333 |
| 4 | ![]() | HoustonHouston Rockets | 2 | -5 | 0,000 |
![]() | New OrleansNew Orleans Pelicans | 2 | -10 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 2 | 5 | 1,000 |
| 2 | ![]() | New YorkNew York Knicks | 3 |
| 10 |
| 0,667 |
| 3 | ![]() | TorontoToronto Raptors | 3 | 4 | 0,333 |
| 4 | ![]() | BostonBoston Celtics | 3 | -17 | 0,000 |
![]() | BrooklynBrooklyn Nets | 3 | -37 | 0,000 |