| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 60 | 371 | 0,717 |
| 2 | ![]() | HoustonHouston Rockets | 59 | 314 | 0,627 |
| 3 | ![]() | MemphisMemphis Grizzlies | 59 | -116 | 0,390 |
| 4 | ![]() | DallasDallas Mavericks | 60 | -226 | 0,350 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 62 | -327 | 0,306 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 62 | 700 | 0,758 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 61 |
| 278 |
| 0,623 |
| 3 | ![]() | DenverDenver Nuggets | 61 | 267 | 0,607 |
| 4 | ![]() | PortlandPortland Trail Blazers | 62 | -193 | 0,468 |
| 5 | ![]() | UtahUtah Jazz | 60 | -479 | 0,300 |