| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 71 | 520 | 0,746 |
| 2 | ![]() | HoustonHouston Rockets | 70 | 286 | 0,614 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 72 | -265 | 0,347 |
| 4 | ![]() | MemphisMemphis Grizzlies | 70 | -225 | 0,343 |
| 5 | ![]() | DallasDallas Mavericks | 71 | -371 | 0,324 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 71 | 107 | 0,648 |
| 2 | ![]() | PhoenixPhoenix Suns | 72 | 90 |
| 0,556 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 71 | 39 | 0,493 |
| 4 | ![]() | Golden StateGolden State Warriors | 71 | 7 | 0,465 |
| 5 | ![]() | SacramentoSacramento Kings | 72 | -717 | 0,264 |