| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 12 | 138 | 0,750 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 13 | 87 | 0,692 |
| 3 | ![]() | DallasDallas Mavericks | 14 | -80 | 0,286 |
![]() | MemphisMemphis Grizzlies | 14 | -111 | 0,286 | |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 13 | -173 | 0,154 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 14 | 26 | 0,714 |
| 2 | ![]() | Golden StateGolden State Warriors | 15 |
| 25 |
| 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 14 | 62 | 0,571 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 13 | -62 | 0,308 |
| 5 | ![]() | SacramentoSacramento Kings | 14 | -160 | 0,214 |