| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 6 | 60 | 0,833 |
| 2 | ![]() | HoustonHouston Rockets | 5 | 68 | 0,600 |
| 3 | ![]() | MemphisMemphis Grizzlies | 7 | -31 | 0,429 |
| 4 | ![]() | DallasDallas Mavericks | 6 | -50 | 0,333 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 6 | -109 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 6 | 32 | 0,833 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 6 | 32 |
| 0,667 |
![]() | DetroitDetroit Pistons | 6 | 16 | 0,667 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 8 | -6 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 6 | -52 | 0,167 |