| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 74 | 602 | 0,757 |
| 2 | ![]() | HoustonHouston Rockets | 74 | 318 | 0,608 |
| 3 | ![]() | MemphisMemphis Grizzlies | 74 | -298 | 0,338 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 76 | -336 | 0,329 |
| 5 | ![]() | DallasDallas Mavericks | 74 | -377 | 0,324 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 128 | 0,649 |
| 2 | ![]() | PhoenixPhoenix Suns | 74 | 113 |
| 0,554 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 75 | 112 | 0,520 |
| 4 | ![]() | Golden StateGolden State Warriors | 75 | -2 | 0,480 |
| 5 | ![]() | SacramentoSacramento Kings | 76 | -792 | 0,250 |