| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 46 | 230 | 0,674 |
| 2 | ![]() | HoustonHouston Rockets | 43 | 264 | 0,628 |
| 3 | ![]() | MemphisMemphis Grizzlies | 43 | -47 | 0,419 |
| 4 | ![]() | DallasDallas Mavericks | 46 | -104 | 0,413 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 48 | -322 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 44 | -10 | 0,614 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 | 110 |
| 0,587 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 150 | 0,553 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 45 | -16 | 0,467 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | -479 | 0,255 |