| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 79 | 433 | 0,658 |
| 2 | ![]() | MemphisMemphis Grizzlies | 78 | 363 | 0,590 |
| 3 | ![]() | DallasDallas Mavericks | 79 | -70 | 0,481 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 78 | -212 | 0,410 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 78 | -679 | 0,269 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 722 | 0,744 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 345 |
| 0,641 |
| 3 | ![]() | TorontoToronto Raptors | 79 | -353 | 0,367 |
| 4 | ![]() | BrooklynBrooklyn Nets | 78 | -530 | 0,321 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -484 | 0,295 |