| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 52 | 281 | 0,692 |
| 2 | ![]() | HoustonHouston Rockets | 51 | 262 | 0,627 |
| 3 | ![]() | MemphisMemphis Grizzlies | 51 | -110 | 0,392 |
| 4 | ![]() | DallasDallas Mavericks | 52 | -158 | 0,365 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 54 | -340 | 0,259 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 53 | 293 | 0,642 |
![]() | BostonBoston Celtics | 53 | 354 |
| 0,642 |
| 3 | ![]() | TorontoToronto Raptors | 54 | 102 | 0,593 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 52 | 80 | 0,577 |
| 5 | ![]() | BrooklynBrooklyn Nets | 51 | -388 | 0,275 |