| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 7 | 103 | 1,000 |
| 2 | ![]() | ChicagoChicago Bulls | 6 | -22 | 0,500 |
| 3 | ![]() | IndianaIndiana Pacers | 6 | -31 | 0,333 |
| 4 | ![]() | DetroitDetroit Pistons | 7 | -38 | 0,286 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 6 | -44 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 6 | 24 | 0,833 |
![]() | Golden StateGolden State Warriors | 6 |
| 107 |
| 0,833 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 6 | -4 | 0,667 |
| 4 | ![]() | SacramentoSacramento Kings | 6 | 29 | 0,500 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 6 | -10 | 0,333 |