| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 16 | 114 | 0,875 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 19 | 79 | 0,632 |
| 3 | ![]() | ChicagoChicago Bulls | 16 | -37 | 0,563 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 17 | -39 | 0,471 |
| 5 | ![]() | IndianaIndiana Pacers | 16 | -205 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 14 | 145 | 0,714 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 16 |
| 97 |
| 0,688 |
| 3 | ![]() | MemphisMemphis Grizzlies | 17 | -74 | 0,353 |
| 4 | ![]() | DallasDallas Mavericks | 18 | -109 | 0,278 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 17 | -217 | 0,118 |