| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 2 | 16 | 1,000 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 3 | 14 | 0,667 |
![]() | DetroitDetroit Pistons | 3 | 6 | 0,667 | |
| 4 | ![]() | ClevelandCleveland Cavaliers | 4 | -4 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 3 | -35 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 4 | 49 | 0,750 |
| 2 | ![]() | MiamiMiami Heat | 3 |
| 36 |
| 0,667 |
| 3 | ![]() | OrlandoOrlando Magic | 3 | -12 | 0,333 |
![]() | WashingtonWashington Wizards | 3 | -29 | 0,333 |
![]() | AtlantaAtlanta Hawks | 3 | -33 | 0,333 |