| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 70 | 549 | 0,729 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 71 | 304 | 0,620 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 70 | -366 | 0,414 |
| 4 | ![]() | ChicagoChicago Bulls | 70 | -309 | 0,400 |
| 5 | ![]() | IndianaIndiana Pacers | 71 | -641 | 0,211 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 71 | 509 | 0,662 |
| 2 | ![]() | New YorkNew York Knicks | 72 | 490 |
| 0,653 |
| 3 | ![]() | TorontoToronto Raptors | 70 | 119 | 0,557 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 71 | -27 | 0,549 |
| 5 | ![]() | BrooklynBrooklyn Nets | 71 | -647 | 0,239 |