| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 13 | 78 | 0,846 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 15 | 51 | 0,600 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 14 | -5 | 0,571 |
| 4 | ![]() | ChicagoChicago Bulls | 12 | -6 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 13 | -188 | 0,077 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 12 | 138 | 0,750 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 13 |
| 87 |
| 0,692 |
| 3 | ![]() | DallasDallas Mavericks | 14 | -80 | 0,286 |
![]() | MemphisMemphis Grizzlies | 14 | -111 | 0,286 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 13 | -173 | 0,154 |