| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 78 | 629 | 0,731 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 78 | 324 | 0,628 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 78 | -474 | 0,397 |
| 4 | ![]() | ChicagoChicago Bulls | 78 | -424 | 0,372 |
| 5 | ![]() | IndianaIndiana Pacers | 78 | -641 | 0,231 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 78 | 112 | 0,641 |
| 2 | ![]() | PhoenixPhoenix Suns | 78 |
| 125 |
| 0,551 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 78 | 112 | 0,513 |
| 4 | ![]() | Golden StateGolden State Warriors | 78 | -24 | 0,462 |
| 5 | ![]() | SacramentoSacramento Kings | 79 | -809 | 0,266 |