| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 57 | 637 | 0,825 |
| 2 | ![]() | IndianaIndiana Pacers | 55 | 54 | 0,582 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 56 | 90 | 0,571 |
| 4 | ![]() | DetroitDetroit Pistons | 57 | 46 | 0,544 |
| 5 | ![]() | ChicagoChicago Bulls | 57 | -264 | 0,386 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 55 | 69 | 0,618 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 56 |
| 135 |
| 0,554 |
| 3 | ![]() | Golden StateGolden State Warriors | 57 | 64 | 0,526 |
| 4 | ![]() | SacramentoSacramento Kings | 56 | 18 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 57 | -121 | 0,474 |