| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 3 | 61 | 1,000 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 3 | -9 | 0,333 |
![]() | IndianaIndiana Pacers | 3 | -23 | 0,333 | |
![]() | ChicagoChicago Bulls | 3 | -20 | 0,333 | |
| 5 | ![]() | DetroitDetroit Pistons | 3 | -24 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 58 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 |
| 6 |
| 0,667 |
| 3 | ![]() | PortlandPortland Trail Blazers | 3 | -15 | 0,333 |
| 4 | ![]() | UtahUtah Jazz | 2 | -43 | 0,000 |
![]() | DenverDenver Nuggets | 2 | -20 | 0,000 |