| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 70 | 549 | 0,729 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 71 | 304 | 0,620 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 70 | -366 | 0,414 |
| 4 | ![]() | ChicagoChicago Bulls | 70 | -309 | 0,400 |
| 5 | ![]() | IndianaIndiana Pacers | 71 | -641 | 0,211 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 71 | 520 | 0,746 |
| 2 | ![]() | HoustonHouston Rockets | 70 |
| 286 |
| 0,614 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 72 | -265 | 0,347 |
| 4 | ![]() | MemphisMemphis Grizzlies | 70 | -225 | 0,343 |
| 5 | ![]() | DallasDallas Mavericks | 71 | -371 | 0,324 |