| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 44 | 322 | 0,750 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 47 | 106 | 0,574 |
| 3 | ![]() | ChicagoChicago Bulls | 45 | -83 | 0,511 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 44 | -157 | 0,409 |
| 5 | ![]() | IndianaIndiana Pacers | 47 | -389 | 0,234 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 44 | -10 | 0,614 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 | 110 |
| 0,587 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 150 | 0,553 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 45 | -16 | 0,467 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | -479 | 0,255 |