| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 74 | 594 | 0,730 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 74 | 313 | 0,622 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 74 | -476 | 0,392 |
![]() | ChicagoChicago Bulls | 74 | -340 | 0,392 | |
| 5 | ![]() | IndianaIndiana Pacers | 75 | -630 | 0,227 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 74 | 602 | 0,757 |
| 2 | ![]() | HoustonHouston Rockets | 74 |
| 318 |
| 0,608 |
| 3 | ![]() | MemphisMemphis Grizzlies | 74 | -298 | 0,338 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 76 | -336 | 0,329 |
| 5 | ![]() | DallasDallas Mavericks | 74 | -377 | 0,324 |